CELPIP Test Dates 2021
January | Jan 08 | Jan 09 | Jan 15 | Jan 22 | Jan 23 | Jan 29 | |
February | Feb 05 | Feb 06 | Feb 12 | Feb 13 | Feb 19 | Feb 20 | Feb 26 |
March | Mar 06 | Mar 12 | Mar 19 | Mar 20 | Mar 26 | ||
April | |||||||
May | |||||||
June | |||||||
July | |||||||
August | |||||||
September | |||||||
October | |||||||
November | |||||||
December |
January | Jan 08 | Jan 09 | Jan 15 | Jan 22 | Jan 23 | Jan 29 | |
February | Feb 05 | Feb 06 | Feb 12 | Feb 13 | Feb 19 | Feb 20 | Feb 26 |
March | Mar 06 | Mar 12 | Mar 19 | Mar 20 | Mar 26 | ||
April | |||||||
May | |||||||
June | |||||||
July | |||||||
August | |||||||
September | |||||||
October | |||||||
November | |||||||
December |